packages
Health Packages
Comprehensive Health & Wellness Packages
Affordable health packages offering check-ups, cardiac and diabetic care, executive wellness, knee replacement, and normal delivery services.
Complete Diabetic Checkup
| Checkup | Details |
|---|---|
| Blood Routine | General blood parameters |
| Urine Routine | Routine urine examination |
| FBS + PPBS | Fasting and Postprandial Sugar |
| LFT | Liver Function Test |
| RFT | Renal (Kidney) Function Test |
| FLP | Fasting Lipid Profile |
| HBA1C | 3-month average blood sugar level |
| Microalbumin | Detects early kidney damage |
| ECG | Electrocardiogram – Heart Check |
| Physician Consultation | Diabetes Specialist Doctor Review |
| Total Price | ₹1799 |
Mini Health Checkup
| Checkup | Details |
|---|---|
| Blood Routine | General blood examination |
| Urine Routine | Basic urine analysis |
| Blood Sugar (BS), Blood Pressure | Glucose and BP monitoring |
| FBS | Fasting Blood Sugar |
| FLP | Fasting Lipid Profile |
| Bilirubin | Liver pigment level |
| SGOT, SGPT | Liver enzymes |
| RFT | Renal (Kidney) Function Test |
| Calcium | Calcium level in blood |
| Chest X-Ray | Lung and chest examination |
| Physician Consultation | General medical consultation |
| Total Price | ₹1299 |
Cardiology Health Checkup
| Checkup | Details |
|---|---|
| Blood Routine | General blood examination |
| Urine Routine | Basic urine analysis |
| FBS + PPBS | Fasting and Postprandial Blood Sugar |
| FLP | Fasting Lipid Profile |
| LFT | Liver Function Test |
| RFT | Renal (Kidney) Function Test |
| Calcium | Blood calcium level |
| Electrolytes | Sodium, potassium, chloride balance |
| Platelet Count | Blood clotting cell count |
| Stool Routine | Digestive health screening |
| OB (Occult Blood) | Hidden blood in stool |
| ECG | Electrocardiogram – Heart Check |
| Echo Cardiogram | Ultrasound imaging of the heart |
| Chest X-Ray | Lung and chest examination |
| Physician Consultation | Cardiologist consultation |
| Total Price | ₹3100 |
Men Executive Checkup
| Checkup | Details |
|---|---|
| Blood Routine | Complete blood profile |
| Urine Routine | Basic urine examination |
| BS, BP | Blood Sugar & Blood Pressure check |
| FBS + PPBS | Fasting & Postprandial Blood Sugar |
| FLP | Fasting Lipid Profile |
| LFT | Liver Function Test |
| RFT | Renal (Kidney) Function Test |
| Calcium | Calcium level in blood |
| PSA | Prostate-Specific Antigen Test |
| TFT | Thyroid Function Test |
| ECG | Electrocardiogram – Heart screening |
| Chest X-Ray | Imaging of lungs and chest |
| Physician Consultation | General medical checkup |
| 🧾 Total Price | ₹2399 |
Women Executive Checkup
| Checkup | Details |
|---|---|
| Blood Routine | Complete blood examination |
| Urine Routine | Basic urine analysis |
| BS, BP | Blood Sugar & Blood Pressure check |
| FBS + PPBS | Fasting & Postprandial Blood Sugar |
| FLP | Fasting Lipid Profile |
| LFT | Liver Function Test |
| RFT | Renal (Kidney) Function Test |
| Calcium | Blood calcium level |
| PAP Smear | Cervical cancer screening |
| TFT (Female) | Thyroid Function Test |
| ECG | Electrocardiogram – Heart screening |
| Chest X-Ray | Lung and chest imaging |
| Physician Consultation (Gynae) | Specialist consultation for women’s health |
| Total Price | ₹2399 |